Viser informasjon om topp 100 javascript-repos på github.
| Full name | Description | Watchers | Language |
|---|---|---|---|
| vercel/next.js | The React Framework | 137644 | JavaScript |
| nodejs/node | Node.js JavaScript runtime ✨🐢🚀✨ | 115697 | JavaScript |
| mrdoob/three.js | JavaScript 3D Library. | 110851 | JavaScript |
| axios/axios | Promise based HTTP client for the browser and node.js | 108594 | JavaScript |
| mui/material-ui | Material UI: Comprehensive React component library that implements Google's Material Design. Free forever. | 97797 | JavaScript |
| microsoft/Web-Dev-For-Beginners | 24 Lessons, 12 Weeks, Get Started as a Web Developer | 95276 | JavaScript |
| sveltejs/svelte | web development for the rest of us | 85746 | JavaScript |
| louislam/uptime-kuma | A fancy self-hosted monitoring tool | 82766 | JavaScript |
| anuraghazra/github-readme-stats | :zap: Dynamically generated stats for your github readmes | 78345 | JavaScript |
| chartjs/Chart.js | Simple HTML5 Charts using the <canvas> tag | 67135 | JavaScript |
| jquery/jquery | jQuery JavaScript Library | 59842 | JavaScript |
| angular/angular.js | AngularJS - HTML enhanced for web apps! | 58978 | JavaScript |
| scutan90/DeepLearning-500-questions | 深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.06 | 57144 | JavaScript |
| Mintplex-Labs/anything-llm | The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, No-code agent builder, MCP compatibility, and more. | 54517 | JavaScript |
| marktext/marktext | 📝A simple and elegant markdown editor, available for Linux, macOS and Windows. | 53819 | JavaScript |
| Semantic-Org/Semantic-UI | Semantic is a UI component framework based around useful principles from natural language. | 51150 | JavaScript |
| chinese-poetry/chinese-poetry | The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。 | 50946 | JavaScript |
| NARKOZ/hacker-scripts | Based on a true story | 49407 | JavaScript |
| algorithm-visualizer/algorithm-visualizer | :fireworks:Interactive Online Platform that Visualizes Algorithms from Code | 48357 | JavaScript |
Side 1 av 5
←→