Viser informasjon om topp 100 javascript-repos på github.
| Full name | Description | Watchers | Language |
|---|---|---|---|
| airbnb/javascript | JavaScript Style Guide | 148056 | JavaScript |
| facebook/create-react-app | Set up a modern web app by running one command. | 103970 | JavaScript |
| ryanmcdermott/clean-code-javascript | Clean Code concepts adapted for JavaScript | 94275 | JavaScript |
| typicode/json-server | Get a full fake REST API with zero coding in less than 30 seconds (seriously) | 75576 | JavaScript |
| hakimel/reveal.js | The HTML Presentation Framework | 70434 | JavaScript |
| expressjs/express | Fast, unopinionated, minimalist web framework for node. | 68599 | JavaScript |
| adam-p/markdown-here | Google Chrome, Firefox, and Thunderbird extension that lets you write email in Markdown and render it before sending. | 60119 | JavaScript |
| gatsbyjs/gatsby | The best React-based framework with performance, scalability and security built in. | 55969 | JavaScript |
| poteto/hiring-without-whiteboards | ⭐️ Companies that don't have a broken hiring process | 50342 | JavaScript |
| Asabeneh/30-Days-Of-JavaScript | 30 days of JavaScript programming challenge is a step-by-step guide to learn JavaScript programming language in 30 days. This challenge may take more than 100 days, please just follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | 45947 | JavaScript |
| NaiboWang/EasySpider | A visual no-code/code-free web crawler/spider易采集:一个可视化浏览器自动化测试/数据采集/爬虫软件,可以无代码图形化的设计和执行爬虫任务。别名:ServiceWrapper面向Web应用的智能化服务封装系统。 | 43908 | JavaScript |
| Unitech/pm2 | Node.js Production Process Manager with a built-in Load Balancer. | 42871 | JavaScript |
| yarnpkg/yarn | The 1.x line is frozen - features and bugfixes now happen on https://github.com/yarnpkg/berry | 41547 | JavaScript |
| usebruno/bruno | Opensource IDE For Exploring and Testing API's (lightweight alternative to Postman/Insomnia) | 40110 | JavaScript |
| goabstract/Awesome-Design-Tools | The best design tools and plugins for everything 👉 | 38858 | JavaScript |
| naptha/tesseract.js | Pure Javascript OCR for more than 100 Languages 📖🎉🖥 | 37770 | JavaScript |
| drawdb-io/drawdb | Free, simple, and intuitive online database diagram editor and SQL generator. | 35623 | JavaScript |
| jondot/awesome-react-native | Awesome React Native components, news, tools, and learning material! | 35586 | JavaScript |
| fastify/fastify | Fast and low overhead web framework, for Node.js | 35457 | JavaScript |
Side 1 av 5
←→