Viser informasjon om topp 100 javascript-repos på github.
| Full name | Description | Watchers | Language |
|---|---|---|---|
| affaan-m/everything-claude-code | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 125616 | JavaScript |
| axios/axios | Promise based HTTP client for the browser and node.js | 108697 | JavaScript |
| mui/material-ui | Material UI: Comprehensive React component library that implements Google's Material Design. Free forever. | 98015 | JavaScript |
| microsoft/Web-Dev-For-Beginners | 24 Lessons, 12 Weeks, Get Started as a Web Developer | 95490 | JavaScript |
| typicode/json-server | Get a full fake REST API with zero coding in less than 30 seconds (seriously) | 75667 | JavaScript |
| juliangarnier/anime | JavaScript animation engine | 66968 | JavaScript |
| jquery/jquery | jQuery JavaScript Library | 59861 | JavaScript |
| angular/angular.js | AngularJS - HTML enhanced for web apps! | 58865 | JavaScript |
| scutan90/DeepLearning-500-questions | 深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.06 | 57274 | JavaScript |
| prettier/prettier | Prettier is an opinionated code formatter. | 51742 | JavaScript |
| NARKOZ/hacker-scripts | Based on a true story | 49444 | JavaScript |
| algorithm-visualizer/algorithm-visualizer | :fireworks:Interactive Online Platform that Visualizes Algorithms from Code | 48465 | JavaScript |
| moment/moment | Parse, validate, manipulate, and display dates in javascript. | 48025 | JavaScript |
| google/zx | A tool for writing better scripts | 45321 | JavaScript |
| Leaflet/Leaflet | 🍃 JavaScript library for mobile-friendly interactive maps 🇺🇦 | 44741 | JavaScript |
| sudheerj/reactjs-interview-questions | List of top 500 ReactJS Interview Questions & Answers....Coding exercise questions are coming soon!! | 44422 | JavaScript |
| NaiboWang/EasySpider | A visual no-code/code-free web crawler/spider易采集:一个可视化浏览器自动化测试/数据采集/爬虫软件,可以无代码图形化的设计和执行爬虫任务。别名:ServiceWrapper面向Web应用的智能化服务封装系统。 | 44087 | JavaScript |
| bmad-code-org/BMAD-METHOD | Breakthrough Method for Agile Ai Driven Development | 43086 | JavaScript |
| usebruno/bruno | Opensource IDE For Exploring and Testing API's (lightweight alternative to Postman/Insomnia) | 42442 | JavaScript |
Side 1 av 5
←→