Viser informasjon om topp 100 javascript-repos på github.
| Full name | Description | Watchers | Language |
|---|---|---|---|
| facebook/react | The library for web and native user interfaces. | 242935 | JavaScript |
| trekhleb/javascript-algorithms | 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings | 195549 | JavaScript |
| Chalarangelo/30-seconds-of-code | Coding articles to level up your development skills | 126752 | JavaScript |
| nodejs/node | Node.js JavaScript runtime ✨🐢🚀✨ | 115685 | JavaScript |
| mrdoob/three.js | JavaScript 3D Library. | 110834 | JavaScript |
| jaywcjlove/awesome-mac | Now we have become very big, Different from the original idea. Collect premium software in various categories. | 98713 | JavaScript |
| microsoft/Web-Dev-For-Beginners | 24 Lessons, 12 Weeks, Get Started as a Web Developer | 95278 | JavaScript |
| louislam/uptime-kuma | A fancy self-hosted monitoring tool | 82685 | JavaScript |
| anuraghazra/github-readme-stats | :zap: Dynamically generated stats for your github readmes | 78319 | JavaScript |
| typicode/json-server | Get a full fake REST API with zero coding in less than 30 seconds (seriously) | 75635 | JavaScript |
| expressjs/express | Fast, unopinionated, minimalist web framework for node. | 68684 | JavaScript |
| chartjs/Chart.js | Simple HTML5 Charts using the <canvas> tag | 67122 | JavaScript |
| leonardomso/33-js-concepts | 📜 33 JavaScript concepts every developer should know. | 66248 | JavaScript |
| resume/resume.github.com | Resumes generated using the GitHub informations | 62791 | JavaScript |
| lodash/lodash | A modern JavaScript utility library delivering modularity, performance, & extras. | 61610 | JavaScript |
| atom/atom | :atom: The hackable text editor | 61010 | JavaScript |
| jgraph/drawio-desktop | Official electron build of draw.io | 59407 | JavaScript |
| azl397985856/leetcode | LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode题解,记录自己的leetcode解题之路。) | 55803 | JavaScript |
| Mintplex-Labs/anything-llm | The all-in-one Desktop & Docker AI application with built-in RAG, AI agents, No-code agent builder, MCP compatibility, and more. | 54459 | JavaScript |
Side 1 av 5
←→